|
Standard report for oval & marquise |
|
|
![]()
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Average values, mm | |||||||
| Crown height | Pavilion height | Total height | Table | Culet | Girdle bezel | Girdle bone | Girdle valley |
| 0.615 | 1.668 | 2.455 | 2.854 | 0.023 | 0.171 | 0.160 | 0.092 |
Main facets' angles & azimuths, ° |
Avg |
Min |
Max |
Dev |
1 |
2 |
3 |
4 |
| Crown curve angle (C) | 34.35 | 33.41 | 35.29 | 1.88 | 33.41 | 35.29 | ||
| Crown head angle (H) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Crown point angle (P) | 34.34 | 33.74 | 34.94 | 1.19 | 33.74 | 34.94 | ||
| Crown wing angle (W) | 34.92 | 33.39 | 35.81 | 2.42 | 33.39 | 35.81 | 35.40 | 35.09 |
| Crown curve azimuth (C) | 1.13 | 178.26 | ||||||
| Crown head azimuth (H) | N/A | N/A | N/A | |||||
| Crown point azimuth (P) | 87.02 | 268.70 | ||||||
| Crown wing azimuth (W) | 31.58 | 146.54 | 211.03 | 329.17 | ||||
| Pavilion curve angle (C) | 39.85 | 38.81 | 40.66 | 1.84 | 40.54 | 40.66 | 38.81 | 39.39 |
| Pavilion head angle (H) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Pavilion point angle (P) | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Pavilion wing angle (W) | 33.87 | 33.30 | 34.39 | 1.09 | 33.87 | 33.30 | 34.39 | 33.92 |
| Pavilion curve azimuth (C) | 347.12 | 15.66 | ||||||
| Pavilion head azimuth (H) | N/A | N/A | N/A | |||||
| Pavilion point azimuth (P) | N/A | N/A | ||||||
| Pavilion wing azimuth (W) | 59.03 | 118.82 | 234.35 | 300.68 |
|
Facets slope angles Facets azimuth angles Girdle facets angles & azimuths
|
|
Offset |
Distance |
Width wise |
Length wise | |||||
| Culet-Table offset by table axis, % | 1.21 ± 0.32 | 1.20 | 0.14 | |||||
| Culet-Table offset by table axis, mm | 0.048 ± 0.013 | 0.048 | 0.006 | |||||
| Girdle-Culet offset by table axis, % | 1.03 ± 0.30 | 0.92 | 0.46 | |||||
| Girdle-Culet offset by table axis, mm | 0.041 ± 0.012 | 0.037 | 0.018 | |||||
| Girdle-Table offset by table axis, % | 0.66 ± 0.28 | 0.28 | 0.60 | |||||
| Girdle-Table offset by table axis, mm | 0.026 ± 0.011 | 0.011 | 0.024 | |||||
| Girdle to table-culet line offset, % | 1.21 | |||||||
| Girdle to table-culet line offset, mm | 0.048 | |||||||
|
Culet shift ratio by width & length |
| |
| Width | 3.986 mm, 100% | |
| Width-wise culet shift ratio | 2.037 mm, 51.11 % | 1.955 mm, 49.06 % |
| Lengh-wise culet shift ratio | 2.669 mm, 66.98 % | 2.706 mm, 67.90 % |
| Length | 5.375 mm, 100% | |
| Lengh-wise culet shift ratio | 2.669 mm, 49.66 % | 2.706 mm, 50.34 % |
|
Table by width & length | |||
| Width | 3.986 mm, 100% | Length | 5.375 mm, 100% |
| Table by width | 2.248 mm, 56.39 % | Table by length | 3.461 mm, 64.39 % |
|
| |||||||||||||||||||||||||||
|
Parameters |
Cut |
Sym |
| Diameter, mm | N/A | |
| Total height, % | N/A | |
| Crown height, % | N/A | GD |
| Pavilion height bezel, % | N/A | VG |
| Table, % | N/A | PR |
| Upper girdle angle, ° | FR | |
| Star angle, ° | PR | |
| Lower girdle angle / Halves angle, ° |
PR | |
| Star : Upper ratio, % |
FR | |
| Culet, % | N/A | EX |
| Twist, ° | GD | |
| Girdle height bezel, % | N/A | GD |
| Girdle height bone, % | GD | |
| Girdle height valley, % | N/A | GD |